استنادا إلى المرسوم السلطاني رقم ٣٦ / ٢٠١٤ بتحديد اختصاصات وزارة الصحة واعتماد هيكلها التنظيمي،
وإلى لائحة رسوم الخدمات العلاجية الصادرة بالقرار الوزاري رقم ٥٥ / ٢٠٠٩،
وإلى موافقة مجلس الوزراء،
وإلى موافقة وزارة المالية،
وبناء على ما تقتضيه المصلحة العامة.
تقرر
المادة الأولى
يعمل بأحكام لائحة رسوم الخدمات العلاجية، المرفقة.
المادة الثانية
يلغى القرار الوزاري رقم ٥٥ / ٢٠٠٩ المشار إليه، كما يلغى كل ما يخالف اللائحة المرفقة أو يتعارض مع أحكامها.
المادة الثالثة
ينشر هذا القرار في الجريدة الرسمية، ويعمل به اعتبارا من ٣ من سبتمبر ٢٠٢٣م.
صدر في: ١٨ من ذي القعدة ١٤٤٤هـ
الموافق: ٧ من يونيو ٢٠٢٣م
د. هلال بن علي بن هلال السبتي
وزير الصحة
نشر في عدد الجريدة الرسمية رقم (١٤٩٧) الصادر في ١١ من يونيو ٢٠٢٣م.
لائحة رسوم الخدمات العلاجية
الفصل الأول
تعريفات وأحكام عامة
المادة (١)
في تطبيق أحكام هذه اللائحة يكون للكلمات والعبارات الآتية المعنى المبين قرين كل منها، ما لم يقتض سياق النص معنى آخر:
الوزارة:
وزارة الصحة.
الوزير:
وزير الصحة.
المؤسسات الصحية:
المراكز والمجمعات الصحية والمستشفيات التابعة للوزارة.
الخدمات العلاجية:
كافة الخدمات التي تقدمها المؤسسات الصحية.
الرسوم:
جميع الرسوم الواردة في هذه اللائحة.
المادة (٢)
تلتزم المؤسسات الصحية بتقديم الخدمات العلاجية لكافة المواطنين والمقيمين في سلطنة عمان، وتسهيل إجراءات حصولهم على هذه الخدمات وفقا لأحكام هذه اللائحة.
المادة (٣)
يجب على جميع المؤسسات الصحية اتخاذ كافة الإجراءات اللازمة لضمان تحصيل الرسوم المقررة في هذه اللائحة على نحو لا يحول دون علاج الحالات الطارئة.
المادة (٤)
فيما عدا الإصابات الناتجة عن الحوادث المرورية والحالات التي تشملها تغطية تأمينية، تتمتع الفئات الآتية بالخدمات العلاجية مجانا:
أ – العمانيون.
ب – مواطنو دول مجلس التعاون لدول الخليج العربية المقيمون في سلطنة عمان مدة لا تقل عن (٣) ثلاثة أشهر.
ج – الأجانب المتزوجون من عمانيات ويشمل ذلك: الزوج، الأبناء المولودين للزوجة العمانية من هذا الزواج.
د – الأجنبيات المتزوجات من عمانيين.
هـ – الوالدان الأجنبيان للعماني المقيمان معه في سلطنة عمان.
و – الوالدان والأبناء الأجانب للزوج أو الزوجة الأجانب ذوي الأصول العمانية المقيمين معه في سلطنة عمان.
ز – الأجانب العاملون في الحكومة وأسرهم وفقا لعقود خدمتهم.
ح – أعضاء السلك الدبلوماسي الأجانب وأفراد أسرهم وفقا للجداول السنوية الصادرة عن وزارة الخارجية.
المادة (٥)
استثناء من حكم المادة (٤) من هذه اللائحة تقدم مجانا خدمات الرعاية الصحية الأولية، وخدمات الطوارئ والإسعاف، وعلاج الحالات الطارئة الحرجة التي تحتاج إلى الإقامة في المؤسسة الصحية، للفئات الآتية:
أ – مواطني دول مجلس التعاون لدول الخليج العربية المقيمين في سلطنة عمان مدة تقل عن (٣) ثلاثة أشهر.
ب – أعضاء الوفود الزائرة لسلطنة عمان بما في ذلك وفود الأندية الرياضية والثقافية المدعوة عن طريق الجهات الرسمية.
المادة (٦)
يجب على الفئات المنصوص عليها في المادة (٤) من هذه اللائحة تقديم المستندات الآتية عند تلقي الخدمة العلاجية:
أ – العمانيين: البطاقة الشخصية، أو جواز السفر.
ب – مواطني دول مجلس التعاون لدول الخليج العربية: البطاقة الشخصية أو جواز السفر.
ج – الزوج الأجنبي: محرر مثبت للزواج، ومصادق عليه، أو موثق قانونا.
د – الأجانب الموظفين في الحكومة وأسرهم: بطاقة العلاج المجاني.
هـ – الدبلوماسيين: البطاقة الدبلوماسية.
و – ذوي الأصول العمانية: شهادة إثبات صادرة من وزارة الداخلية.
ز – الوالدين الأجنبيين للعمانيين: بطاقة إقامة.
ح – أعضاء الوفود الزائرة لسلطنة عمان: خطاب من الجهة المستضيفة.
المادة (٧)
تعفى الفئات الآتية من سداد كافة الرسوم:
أ – المرضى المصابون بأحد الأمراض الوبائية أو المعدية التي تهدد الصحة العامة والتي يصدر بها قرار من الوزير، ومخالطوهم، والمشتبه في إصابتهم.
ب – المتبرعون بالدم عند تبرعهم.
ج – المتبرعون بالأعضاء لإحدى الفئات الواردة في المادة (٤) من هذه اللائحة عدا البند (ز).
د – الأشخاص المستفيدون من الضمان الاجتماعي وأسرهم، ويشمل المدرجين على قائمة الانتظار لدى وزارة التنمية الاجتماعية، على أن يتم تقديم بطاقة الضمان الاجتماعي أو رسالة رسمية تفيد أن الحالة مدرجة على قوائم الانتظار للتمتع بميزات الضمان الاجتماعي.
هـ – المحولون من وزارة التنمية الاجتماعية لاستكمال إجراءات الحصول على خدمات الضمان الاجتماعي.
و – اليتامى المسجلون في المؤسسات التابعة لوزارة التنمية الاجتماعية.
ز – الأشخاص العمانيون ذوو الإعاقة المسجلون لدى وزارة التنمية الاجتماعية.
ح – الأطفال العمانيون دون سن الثانية.
ط – الأطفال المستفيدون من برنامج التحصين الموسع.
ي – جميع المستفيدين من حملات التطعيم الوطنية.
ك – العمانيون المستفيدون من برامج الفحص المبكر.
ل – الحوامل العمانيات.
م – العمانيات المستفيدات من خدمات رعاية الأمومة والطفولة، بما فيها برنامج المباعدة بين الولادات.
ن – العمانيون مرضى الغسيل الكلوي المزمن ومرضى السرطان.
س – نزلاء السجون، والمحبوسون احتياطيا.
ع – الفحص الطبي للكشافة والمرشدات.
ف – عمليات الختان للمعتنقين للدين الإسلامي في سلطنة عمان.
المادة (٨)
تعفى الحالات الآتية من سداد رسوم التسجيل والمقابلة:
أ – الطلاب المحولون من المدارس أثناء ساعات الدوام الرسمي للمدرسة.
ب – المرضى العمانيون غير المقتدرين ماديا على سداد الرسوم في الأحوال التي تقدرها المؤسسة الصحية.
ج – المرضى الذين يراجعون المؤسسة الصحية ذاتها في اليوم ذاته بناء على توصية الطبيب المعالج لإعادة المقابلة أو لعلاج المرض ذاته.
المادة (٩)
تعفى الحالات الآتية من سداد رسوم الترقيد:
أ – المصابون أو المشتبه في إصابتهم بأحد الأمراض المعدية أو الوبائية المرقدون في غرف أو أسرة العزل، إلى أن يتم شفاؤهم أو يثبت عدم إصابتهم بأي من هذه الأمراض.
ب – المرقدون في غرف أو أسرة العزل بناء على توصية من الطبيب المعالج واعتماد مدير المؤسسة الصحية.
ج – المرقدون بغرض إجراء عملية جراحية أو تدخل جراحي أو إجراء طبي إذا غادر المريض المؤسسة الصحية دون إجرائها بسبب نقص في الأدوية أو الأجهزة أو الأطباء أو أي سبب آخر يعود للمؤسسة ذاتها.
ولا يشمل ذلك حالة تأجيل العملية أو الإجراء العلاجي بسبب المضاعفات الطبية غير المتوقعة أو التي لا يمكن تفاديها، أو بسبب رفض المريض أو من يرافقه إجراء العملية الجراحية أو التدخل الجراحي أو الإجراء الطبي.
د – المرقدون بطريق الخطأ وفقا لما يقرره رئيس القسم الإكلينيكي في المؤسسة الصحية، وبموافقة مدير المؤسسة الصحية.
المادة (١٠)
استثناء من الرسوم المقررة بموجب هذه اللائحة، يتم تحصيل رسوم الخدمات العلاجية عن الحالات التي تشملها تغطية تأمينية ومنها الحالات المحولة من المؤسسات الصحية الخاصة لإجراء أي من الفحوصات الطبية الإكلينيكية أو المخبرية أو الإشعاعية الموجودة في المؤسسات الصحية، وفقا للأسعار المعتمدة.
المادة (١١)
لا تصرف للمرضى غير المرقدين من الفئات غير المستحقة للخدمات العلاجية المجانية أدوية من صيدليات المؤسسات الصحية إلا بعد تقديم ما يثبت عدم توفر الأدوية الموصوفة لهم في الصيدليات الخاصة.
وفي هذه الحالة، يلتزم هؤلاء المرضى بسداد قيمة الدواء وفقا للقوائم المعتمدة من الوزارة، مضافا إليها (٢٠٪) عشرون بالمائة من قيمة الدواء كرسوم خدمة.
المادة (١٢)
يجوز للمؤسسات الصحية إعارة المرضى المستلزمات الطبية الواردة في القوائم المعتمدة لدى الوزارة مع تحصيل الضمان المالي الذي تحدده الوزارة، على أن يتم رد هذا الضمان عند إعادة الجهاز بحالة سليمة في التاريخ المحدد من الطبيب المعالج بعد خصم قيمة الاستهلاك، شريطة تقديم إيصال الإيداع.
وفي حالة فقدان أو تلف أو تعذر إعادة تلك المستلزمات في الموعد المحدد لذلك، لا يتم رد الضمان المالي. وتستثنى من تقديم هذا الضمان الفئات الآتية:
أ – الحالات المستفيدة من الضمان الاجتماعي وأسرهم، شريطة تقديم بطاقة الضمان الاجتماعي.
ب – المدرجون في قائمة الانتظار لدى وزارة التنمية الاجتماعية، شريطة تقديم رسالة رسمية تفيد أن الحالة مدرجة على قوائم الانتظار للتمتع بميزات الضمان الاجتماعي.
ج – المحولون من وزارة التنمية الاجتماعية لاستكمال إجراءات الحصول على خدمات الضمان الاجتماعي.
د – اليتامى المسجلون في المؤسسات التابعة لوزارة التنمية الاجتماعية.
هـ – نزلاء السجون والمحبوسون احتياطيا.
الفصل الثاني
الرسوم
أولا: رسوم التسجيل والمقابلة
المادة (١٣)
يجب تسجيل جميع الحالات التي يتم استقبالها في المؤسسات الصحية وإصدار بطاقة صحية لها، وتجدد سنويا عند أول زيارة من كل عام ميلادي.
المادة (١٤)
يتم تحصيل رسوم التسجيل والتجديد والمقابلة وفقا للملحق رقم (١) المرفق بهذه اللائحة.
المادة (١٥)
يجب على جميع الحالات المحولة من مؤسسة صحية إلى مؤسسة صحية أخرى أو من تخصص أو قسم إلى آخر في المؤسسة الصحية ذاتها سداد رسوم المقابلة للتخصص المحول إليه المريض، ويشمل ذلك التحويلات من أقسام الطوارئ.
المادة (١٦)
يلتزم المرضى المرقدون غير المستحقين للخدمات العلاجية المجانية بسداد رسم مقابلة الطبيب للمقابلة الأولى فقط دون المقابلات التالية في حال التحويل إلى تخصص آخر، سواء كان التحويل داخل المؤسسة الصحية المرقد فيها المريض أو في مؤسسة صحية أخرى.
المادة (١٧)
يجب على جميع الحالات المحولة من المؤسسات الصحية الخاصة سداد رسمي التسجيل والمقابلة.
ثانيا: رسوم الترقيد
المادة (١٨)
يتم تحصيل رسوم الترقيد وفقا للملاحق أرقام (٢ ،٣، ٤) المرفقة بهذه اللائحة.
المادة (١٩)
تحسب رسوم الترقيد من تاريخ الترقيد إلى تاريخ الخروج من المؤسسة الصحية، مع عدم حساب يوم الخروج إذا تم قبل الساعة الثانية ظهرا.
ويحسب الترقيد يوما واحدا إذا تم الترقيد والخروج في ذات اليوم.
المادة (٢٠)
استثناء من حكم المادة (١٨) من هذه اللائحة، إذا تم نقل المريض من الجناح العام إلى أجنحة أو غرفة خاصة بناء على توصية إكلينيكية يحصل الرسم في هذه الحالة وفقا لرسم الترقيد في الجناح العام.
المادة (٢١)
يتم تحصيل رسم الترقيد للمريض الذي تقرر المؤسسة الصحية نقله من الغرفة الخاصة إلى الجناح العام وفقا للملاحق أرقام (٢، ٣، ٤) من هذه اللائحة على النحو الآتي:
أ – يتم تحصيل رسم الترقيد للغرفة الخاصة إذا مضى على ترقيد المريض فيها (١٢) اثنتا عشرة ساعة أو أكثر، سواء كان المريض مستحقا أم غير مستحق للخدمات العلاجية المجانية.
ب – يتم تحصيل رسم الترقيد للجناح العام إذا لم يمض على ترقيد المريض في الغرفة الخاصة (١٢) اثنتا عشرة ساعة وذلك للمرضى غير المستحقين للخدمات العلاجية المجانية، ولا يتم تحصيل رسم عن الترقيد في الجناح العام إذا انتهى الترقيد قبل الساعة (١٢) الثانية عشرة ظهرا من اليوم التالي.
وفي جميع الأحوال، يجوز للمؤسسة الصحية نقل المريض المرقد في غرفة خاصة إلى الجناح العام في حالة إذا ما احتاجت المؤسسة إلى استخدام الغرفة الخاصة لأغراض العزل أو أي أسباب أخرى تراها ضرورية.
المادة (٢٢)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسم ترقيد لحالات العناية النهارية وحالات الملاحظة في أقسام الطوارئ إذا تجاوزت مدة الإقامة (٦) ست ساعات، ويكون الرسم على النحو الآتي:
أ – مساويا لرسوم الترقيد في المؤسسة الصحية ذاتها (الجناح العام، غرفة خاصة، جناح خاص) لحالات العناية النهارية.
ب – مساويا لرسم الترقيد في الجناح العام في المؤسسة الصحية ذاتها وحالات الملاحظة في أقسام الطوارئ.
المادة (٢٣)
يلتزم المرضى بسداد دفعة مقدمة من قيمة رسم الترقيد وفقا للملحق رقم (٥) المرفق بهذه اللائحة، وفي حالة استنفاد (٥٠٪) خمسين بالمائة من المبلغ، يلتزم المريض بإيداع مبلغ إضافي يعادل المبلغ المستنفد.
المادة (٢٤)
يلتزم المرضى المرقدون غير المستحقين للخدمات العلاجية المجانية، بالإضافة إلى الدفعة المقدمة من رسوم الترقيد وفقا للملحق رقم (٥) المرفق بهذه اللائحة، بسداد الآتي:
أ – دفعة مقدمة تعادل قيمة تكاليف العملية الجراحية أو التدخل الجراحي أو الإجراء الطبي.
ب – دفعة مقدمة لا تقل عن مبلغ (٢٥٠) مائتين وخمسين ريالا عمانيا للمرقدين لأسباب علاجية أخرى.
وفي جميع الأحوال، تضاف إلى الدفعات المقدمة لرسوم الترقيد وفقا للملحق رقم (٥) المرفق بهذه اللائحة جميع الرسوم الخاصة بالخدمات العلاجية الأخرى التي يحصل عليها المريض خلال فترة ترقيده.
ثالثا: رسوم العمليات والتدخلات الجراحية وجراحة الأسنان والإجراءات الطبية
المادة (٢٥)
تحصل رسوم العمليات والتدخلات الجراحية وجراحة الأسنان والإجراءات الطبية وفقا للملحق رقم (٦) المرفق بهذه اللائحة، مضافا إليها رسوم التخدير الآتية في حال أجريت العملية أو التدخل الجراحي داخل غرفة العمليات:
أ – التخدير العام (General anesthesia): (١٥٪) من قيمة مجموع رسوم العمليات.
ب – التخدير الجزئي (Regional anesthesia): (١٠٪) من قيمة مجموع رسوم العمليات.
ج – التخدير الموضعي (Local anesthesia): (٥٪) من قيمة مجموع رسوم العمليات.
وفي جميع الأحوال، يجب ألا تقل رسوم التخدير عن مبلغ (١٠٠) مائة ريال عماني.
المادة (٢٦)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية الذين تجرى لهم عدة عمليات أو تدخلات جراحية أو إجراء طبي في وقت واحد أو تحت ذات التخدير، بسداد قيمة العملية أو التدخل أو الإجراء ذي السعر الأعلى، و(٥٠٪) خمسين بالمائة من قيمة أي عملية أخرى سواء أكانت العملية في التخصص ذاته أم في تخصص آخر.
المادة (٢٧)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد قيمة جميع الزرعات والأجهزة التي يتم زراعتها لهم أثناء العملية أو التدخلات الجراحية الأخرى، وذلك وفقا لقيمتها المعتمدة من الوزارة مضافا إليها (٢٠٪) عشرون بالمائة كرسوم خدمة.
رابعا: رسوم تقويم الأسنان
المادة (٢٨)
تحصل رسوم عمليات تقويم الأسنان (Orthodontics) بنظام الحزمة الواحدة وفقا للملحق رقم (٧) المرفق بهذه اللائحة، بالإضافة إلى أي عملية أو إجراء إضافي آخر خارج محتوى الحزمة، وفقا لقيمتها في الملحق رقم (٦) المرفق بهذه اللائحة.
المادة (٢٩)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية الذين تجرى لهم عمليات تقويم الأسنان بسداد دفعة مقدمة تعادل (٥٠٪) خمسين بالمائة من قيمة العملية، و(٥٠٪) خمسين بالمائة عند استكمال نصف العلاج.
خامسا: رسوم الفحوصات المخبرية
المادة (٣٠)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسوم الفحوصات المخبرية، وفقا للملحق رقم (٨) المرفق بهذه اللائحة.
كما يتم تحصيل الرسم في كل مرة يجرى فيها الفحص المخبري في وحدات العناية المركزة أو أقسام الطوارئ أو الأقسام الأخرى.
المادة (٣١)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسوم الفحوصات المخبرية التي ترسل إلى الخارج، وفقا للرسوم المتعاقد عليها لكل فحص مطلوب إجراؤه، مضافا إليها (٢٠٪) عشرون بالمائة رسوم خدمة.
المادة (٣٢)
تلتزم المؤسسات الصحية الخاصة بسداد رسوم الفحوصات المخبرية التي يتطلب إجراؤها في المؤسسات الصحية، وفقا للملحق رقم (٨) المرفق بهذه اللائحة، كما تلتزم بسداد الرسوم لتلك الفحوصات إذا أرسلت للخارج وفقا للرسوم المتعاقد عليها لكل فحص مضافا إليها (٢٠٪) عشرون بالمائة رسوم خدمة.
سادسا: رسوم الفحوصات والتدخلات الإشعاعية
المادة (٣٣)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسوم الفحوصات والتدخلات الإشعاعية، حسب الملحق رقم (٩) المرفق بهذه اللائحة.
سابعا: رسوم خدمات بنك الدم
المادة (٣٤)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسوم خدمات بنوك الدم وفقا للملحق رقم (١٠) المرفق بهذه اللائحة.
وللمرضى غير المستحقين للخدمات العلاجية المجانية الذين يحملون بطاقة متبرع بالدم سارية المفعول الحصول على وحدات الدم ومشتقاته مجانا.
ثامنا: رسوم التأهيل الطبي
المادة (٣٥)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية بسداد رسوم التأهيل الطبي (العلاج الطبيعي، العلاج المهني، علاج اللغة والنطق، الأطراف الصناعية) وفقا للملحق رقم (١١) المرفق بهذه اللائحة.
وفي جميع الأحوال، يتم تحصيل رسم لكل علاج على حدة في حالة إجراء عدة علاجات خلال الجلسة الواحدة.
تاسعا: رسوم الخدمات الإضافية
المادة (٣٦)
يلتزم الحجاج والمعتمرون بسداد رسوم الفحوصات والتطعيم بنظام الحزمة الواحدة، ويتم تحصيل رسوم الحجاج والمعتمرين وفقا للملحق رقم (١٢) المرفق بهذه اللائحة.
وتستثنى الحالات المستفيدة من الضمان الاجتماعي وأسرهم بمن في ذلك المدرجون على قائمة الانتظار لدى وزارة التنمية الاجتماعية من سداد هذه الرسوم، على أن يتم تقديم بطاقة الضمان الاجتماعي أو رسالة رسمية تفيد بأن الحالة مدرجة على قوائم الانتظار.
المادة (٣٧)
يتم تحصيل رسم استخدام سيارة الإسعاف، ورسم مقابل تحنيط جثث الموتى، ورسم مقابل حفظ جثث الموتى من الفئات غير المستحقة للخدمات العلاجية المجانية وفقا للملحق رقم (١٢) المرفق بهذه اللائحة.
المادة (٣٨)
يتم تحصيل رسوم عن التقارير الطبية التي يتم إصدارها بناء على طلب من المرضى والمرتبطة بالخدمات العلاجية والتشخيصية المقدمة لهم وفقا للملحق رقم (١٢) المرفق بهذه اللائحة، وتستثنى من سداد هذه الرسوم الحالات المستفيدة من الضمان الاجتماعي وأسرهم، والمدرجون على قائمة الانتظار لدى وزارة التنمية الاجتماعية.
المادة (٣٩)
يلتزم المرضى غير المستحقين للخدمات العلاجية المجانية عند طلب نتائج الفحوصات الطبية على قرص مدمج بسداد رسوم وفقا للملحق رقم (١٢) المرفق بهذه اللائحة.
الملحق رقم (١)
رسوم التسجيل والتجديد والمقابلة
الخدمة | مستحق للعلاج مجانا (ر.ع) | غير مستحق للعلاج مجانا (ر.ع) | |
التسجيل / التجديد سنويا | ١ | ٥ | |
المقابلة للمرة الواحدة | ٢٠٠ بيسة | أ. مركز صحي أو مجمع صحي أو مستشفى محلي | |
العيادة العامة | ٥ | ||
العيادات التخصصية | ١٠ | ||
قسم الطوارئ | ١٠ | ||
ب. مستشفيات الرعاية الصحية الثانوية | |||
العيادات العامة | ١٠ | ||
العيادات التخصصية | ١٥ | ||
قسم الطوارئ | ٢٠ | ||
ج. مستشفيات الرعاية الصحية | |||
العيادات التخصصية | ٢٥ | ||
قسم الطوارئ | ٣٠ |
الملحق رقم (٢)
رسوم الترقيد في مستشفيات الرعاية الصحية الثالثية
الفئة | مستحق للعلاج مجانا (ر.ع) / يوم) | غير مستحق للعلاج مجانا (ر.ع / يوم) |
جناح كبار الشخصيات / الجناح الذهبي | ٣٥ | – |
جناح التمريض الخاص / الجناح الفضي / أجنحة خاصة | ٣٠ | ١٠٠ |
غرفة خاصة في الجناح العام | ٢٠ | ٧٠ |
الجناح العام | – | ٣٠ |
عناية الاعتماد العالي (High Dependency) | – | ٥٠ |
وحدة العناية المركزة للكبار والأطفال (ICU/PICU) | – | ٨٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية عالية) | – | ٨٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية متوسطة) | – | ٥٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية منخفضة) | – | ٣٠ |
وحدة العناية القلبية (CCU) Cardiac Care Unit | – | ٦٠ |
وحدة العناية القلبية المنخفضة (PCCU) Post Cardiac Care Unit | – | ٤٠ |
وحدة عناية ما بعد جراحة القلب (PSCC) Post-Surgical Cardiac Care | – | ٨٠ |
وحدة الحروق (Burn Unit) | – | ٦٠ |
الملحق رقم (٣)
رسوم الترقيد في مستشفيات الرعاية الصحية الثانوية
الفئة | مستحق للعلاج مجانا (ر.ع) / يوم) | غير مستحق للعلاج مجانا (ر.ع / يوم) |
الجناح الخاص | ١٥ | ٧٥ |
غرفة خاصة في الجناح العام | ١٥ | ٧٠ |
الجناح العام | – | ٢٠ |
عناية الاعتماد العالي (High Dependency) | – | ٤٠ |
وحدة العناية المركزة للكبار والأطفال (ICU/PICU) | – | ٧٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية عالية) | – | ٧٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية متوسطة) | – | ٤٥ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية منخفضة) | – | ٣٠ |
وحدة العناية القلبية (CCU) Cardiac Care Unit | – | ٥٠ |
وحدة العناية القلبية المنخفضة (PCCU) Post Cardiac Care Unit | – | ٣٠ |
وحدة عناية ما بعد جراحة القلب (PSCC) Post-Surgical Cardiac Care | – | ٧٠ |
وحدة الحروق (Burn Unit) | – | ٥٠ |
الملحق رقم (٤)
رسوم الترقيد في مستشفيات الرعاية الصحية الأولية
الفئة | مستحق للعلاج مجانا (ر.ع) / يوم) | غير مستحق للعلاج مجانا (ر.ع / يوم) |
غرفة خاصة | ١٠ | ٢٠ |
الجناح العام | – | ١٠ |
عناية (الاعتماد العالي -High Dependency) | – | ٢٠ |
وحدة العناية المركزة للكبار والأطفال (ICU/PICU) | – | ٣٥ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية عالية) | – | ٤٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية متوسطة) | – | ٣٠ |
وحدة العناية المركزة بالأطفال الخدج (SCBU) (اعتمادية منخفضة) | – | ٢٠ |
الملحق رقم (٥)
الدفعات المقدمة من رسوم الترقيد
نوع المستشفى | السرير العادي | غرفة خاصة | جناح تمريض خاص / جناح فضي / جناح خاص | جناح كبار الشخصيات / جناح ذهبي | ||||
مستحق للعلاج مجانا | غير مستحق للعلاج مجانا | مستحق للعلاج مجانا | غير مستحق للعلاج مجانا | مستحق للعلاج مجانا | غير مستحق للعلاج مجانا | مستحق للعلاج مجانا | غير مستحق للعلاج مجانا | |
مستشفيات الرعاية الصحية الثالثية | – | ٨٠ | ١٠٠ | ٢٠٠ | ١٠٠ | ٢٠٠ | ١٧٥ | غير مستحق |
مستشفيات الرعاية الصحية الثانوية | – | ٨٠ | ١٠٠ | ٢٠٠ | – | – | ١٧٥ | غير مستحق |
مستشفيات الرعاية الصحية الأولية | – | ٨٠ | ٥٠ | ١٠٠ | – | – | – | – |
الملحق رقم (٦)
رسوم العمليات والتدخلات الجراحية وجراحة الأسنان والإجراءات الطبية
Specialty التخصص |
Procedure Name اسم الإجراء |
Price (R.O) القيمة بالريال العماني |
General Surgery | Breast Biopsy – Percutaneous (e.g. FNA) | 50 |
General Surgery | Breast Biopsy – Open | 150 |
General Surgery | Breast Abscess Incision & Drainage | 200 |
General Surgery | Breast Cyst Aspiration | 60 |
General Surgery | Breast Cyst Excision | 300 |
General Surgery | Breast Fibroadenoma Excision | 300 |
General Surgery | Breast Fat Necrosis Excision | 300 |
General Surgery | Breast Fibroadenosis Excision | 300 |
General Surgery | Breast Mass Excision | 300 |
General Surgery | Breast Lumpectomy/Wide Local Excision | 350 |
General Surgery | Breast Lumpectomy Margin Re-excision | 200 |
General Surgery | Breast Lumpectomy/Wide Local Excision (with axillary clearance) | 550 |
General Surgery | Accessory Nipple Excision | 250 |
General Surgery | Breast/Duct/Nipple/ or Areola Lesion Excision (not specified
elsewhere) |
300 |
General Surgery | Breast Microdochectomy | 300 |
General Surgery | Breast Duct Excision – Total | 400 |
General Surgery | Accessory Breast Tissue Excision | 800 |
General Surgery | Mastectomy – Subcutaneous | 500 |
General Surgery | Mastectomy – Total | 600 |
General Surgery | Mastectomy – Total (with axillary clearance) | 800 |
General Surgery | Mastectomy (skin-sparing) | 1000 |
General Surgery | Mastectomy (nipple-sparing) | 1000 |
General Surgery | Mastectomy – Radical | 1000 |
General Surgery | Breast Reconstruction – TRAM Flap | 1800 |
General Surgery | Breast Reconstruction – Latissimus Dorsi Flap | 1800 |
General Surgery | Breast Reconstruction – Free Flap | 2800 |
General Surgery | Augmentation Mammoplasty (with prosthetic implant) | 800 |
General Surgery | Augmentation Mammoplasty (without prosthetic implant) | 600 |
General Surgery | Reduction Mammoplasty | 2000 |
General Surgery | Mastopexy | 1800 |
General Surgery | Breast Implant Removal | 200 |
General Surgery | Nipple-Areola Complex Reconstruction | 600 |
General Surgery | Correction of Inverted Nipple | 400 |
General Surgery | Thyroid Lobectomy | 600 |
General Surgery | Hemithyroidectomy | 600 |
General Surgery | Hemithyroidectomy – Endoscopic | 800 |
General Surgery | Total Thyroidectomy | 800 |
General Surgery | Total Thyroidectomy – Endoscopic | 1000 |
General Surgery | Total Thyroidectomy with Central Neck Dissection | 1200 |
General Surgery | Total Thyroidectomy with Berry Picking of Nodes | 1100 |
General Surgery | Redo Thyroidectomy | 800 |
General Surgery | Redo Thyroidectomy with Central Neck Dissection | 1200 |
General Surgery | Completion Thyroidectomy | 600 |
General Surgery | NOTES Thyroidectomy (natural orifice transluminal endoscopic
surgery) |
1000 |
General Surgery | MIVAT Thyroidectomy (minimally invasive video- assisted thyroidectomy) | 800 |
General Surgery | Excision of Neck Swelling/Lesion – Anterior/Posterior Triangle | 300 |
General Surgery | Thyroid Wound Re-exploration | 300 |
General Surgery | Parathyroidectomy for Parathyroid Adenoma | 600 |
General Surgery | Minimally Invasive Radio-Guided Parathyroidectomy (MIRGP) | 800 |
General Surgery | Parathyroidectomy – Endoscopic | 900 |
General Surgery | Total Parathyroidectomy | 900 |
General Surgery | Total Parathyroidectomy (with autotransplantation) | 1200 |
General Surgery | Parathyroidectomy with Ipsilateral Hemithyroidectomy and
Central Neck Node Dissection (CNND) |
1200 |
General Surgery | Parathyroidectomy with Frozen Section and IOPTH Assay | 1000 |
General Surgery | Bilateral Neck Exploration (BNE) for Hyperparathyroidism | 800 |
General Surgery | Thymectomy with Mediastinal Dissection | 1200 |
General Surgery | Thymectomy (cervical approach) | 1000 |
General Surgery | Cervical Neurogenic Tumor Excision (e.g. schwannoma,
paraganglioma, pheochromocytoma, neurofibroma) |
1500 |
General Surgery | Intra-abdominal Neurogenic Tumor Excision (e.g. schwannoma,
